| |
|
![]() |
||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
| |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
General
DENSITRAK® Brochure DENSITRAK® D625/IS625 Brochure Xproof 604 Brochure |
|
Features
|
Benefits
|
| D625 | U-TUBE DENSITY METER | ||||||
| TABLE
I WETTED MATERIAL SELECT ONLY 1 |
|||||||
| A | 316/316L & C276 | ||||||
| WETTED PROCESS CONNECTION TYPE | |||||||
| 0 | STANDARD 1/2 FNPT BASE ONLY | ||||||
| 1 | WITH 1/2" 150# ANSI RF | ||||||
| 2 | WITH 1/2" 150# ANSI FF | ||||||
| 3 | WITH 1/2" 300#/600# ANSI RF | ||||||
| 4 | WITH 1/2" 300#/600# ANSI FF | ||||||
| 5 | WITH 1/2" 900# ANSI RF | ||||||
| 6 | WITH 1/2" 900# ANSI FF | ||||||
| 7 | WITH 35mm DIN | ||||||
| 8 | WITH 1/2" MALE NPT | ||||||
| 9 | WITH M35 | ||||||
| A | WITH 3/4" JIC | ||||||
| B | WITH 35mm JIS 10K | ||||||
| C | IS 3" RAISED FACE 150# FLANGE (SCOOP LENGTH) | ||||||
| D | IS 3" RAISED FACE 300#/600# FLANGE | ||||||
| E | IS 3" RING JOINT 900# FLANGE | ||||||
| SCOOP LENGTH FOR 'IS CONFIGURATION' | |||||||
| -00- | NO SCOOPS | ||||||
| -XX- | DESIRED LENGTH IN INCHES | ||||||
| WETTED PROCESS CONNECTION MATERIAL | |||||||
| 0 | 316/316L | ||||||
| 1 | 304/304L | ||||||
| 2 | C-276 | ||||||
| ELECTRONICS PACKAGE | |||||||
| 0 | NO SPUD IN NEMA 4/7 | ||||||
| 1 | SPUD 620 NO DISPLAY IN NEMA 4 PLASTIC ENCLOSURE ON DENSITRAK® | ||||||
| 2 | SPUD 620 NO DISPLAY IN NEMA 4/7 ALUMINUM ENCLOSURE ON DENSITRAK® | ||||||
| 3 | SPUD 620 WITH DISPLAY IN NEMA 4/7 ALUMINUM ENCLOSURE ON DENSITRAK® | ||||||
| 4 | SPUD 604 EXTERNAL PANEL (DIN) MOUNT, NEMA 4/7 ALUMINUM ENCLOSURE ON DENSITRAK® | ||||||
| 5 | SPUD 604 EXTERNAL NEMA 4 WALL MOUNT ENCLOSURE, NEMA 4/7 ALUMINUM ENCLOSURE ON DENSITRAK | ||||||
| 6 | SPUD 604 EXTERNAL PANEL (DIN) MOUNT, NEMA 4 PLASTIC ENCLOSURE ON DENSITRAK® | ||||||
| 7 | SPUD 604 EXTERNAL PANEL (DIN) MOUNT, NEMA 4 SS ENCLOSURE ON DENSITRAK® | ||||||
| 8 | SPUD 604 W/DISPLAY NEMA 4/7 ALUMINUM ENCLOSURE ON DENSITRAK® | ||||||
![]()